| Management number | 228920021 | Release Date | 2026/05/31 | List Price | US$213.40 | Model Number | 228920021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sit down with your family and watch movies, read books, or play games together thanks to the Acer Iconia Tab P10’s large 10.4” display and 2K (2000 X 1200) resolution. Its thin and light design and long battery life make it easy to use at home or on the road. (NT.LFRAA.002)


| UPC | 195133198790 |
|---|---|
| ASIN | B0C9FMFTKG |
| Brand | Acer |
| Color | Gray |
| Generation | 1st Generation |
| Model Name | Acer Iconia Tab P10 |
| Model Year | 2023 |
| Style Name | 10.4" 2k / 4GB / 64GB |
| Item Weight | 0.44 Kilograms |
| Screen Size | 10.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | P10-11-K5P5 |
| BuiltIn Media | Portfolio Case, Power Cord, Tablet, USB Type-C Adapter |
| Warranty Type | Limited |
| Mfr Part Number | NT.LFRAA.002 |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| CPU Model Number | MT8183C |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2000x1200 |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Stylus/Pen |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | MediaTek MT8183C Octa-Core |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Family Use, Education |
| Display Resolution Maximum | 2000 x 1200 |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.73"L x 6.18"W x 0.31"Th |
| Other Special Features of the Product | Media Card Reader |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form