| Management number | 228974716 | Release Date | 2026/05/31 | List Price | US$52.39 | Model Number | 228974716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638073219939 |
|---|---|
| ASIN | B0GGD5V578 |
| Color | White |
| Shape | L-Shape |
| Pattern | Solid |
| Leg Style | Four (4) Leg Base |
| Back Style | Slat Back |
| Brand Name | Costaelm |
| Model Name | Stinson Patio Dining Chairs |
| Seat Depth | 17.75 inches |
| Style Name | Armrest-4 |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 31.5 Pounds |
| Seat Height | 17.75 Inches |
| Finish Types | Does Not Apply |
| Manufacturer | COSTAELM |
| Model Number | COS308146 |
| Material Type | Stainless Steel |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Dimensions | 26.75 x 23.5 x 35 inches |
| Furniture Finish | Other |
| Required Assembly | Yes |
| Additional Features | Easy to clean with soap and water. |
| Frame Material Type | Stainless Steel |
| Included Components | Arm Chair |
| Chair Backrest Width | 45 Inches |
| Manufacturer Part Number | COS308146 |
| Item Dimensions D x W x H | 26.75"D x 23.5"W x 35"H |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form