| Management number | 228975612 | Release Date | 2026/05/31 | List Price | US$7.92 | Model Number | 228975612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GWJGS78S |
|---|---|
| Color | Pitch |
| Brand Name | BUGANI |
| Model Name | B11 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | BUGANI |
| Model Number | B11 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Cycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Computers |
| Enclosure Material | Plastic |
| Additional Features | Waterproof |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form