| Management number | 229064483 | Release Date | 2026/05/31 | List Price | US$15.96 | Model Number | 229064483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B081D6B1ZD |
|---|---|
| Item Form | Bar |
| Skin Type | Combination, Normal, Sensitive |
| Brand Name | Ladybug Soap Company |
| Scent Name | Coconut, Coffee, Eucalyptus, Lemongrass, Tea Tree |
| Unit Count | 21 Ounce |
| Item Weight | 0.72 Kilograms |
| Manufacturer | Ladybug Company |
| Model Number | persimmonsoap |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Natural, Organic |
| Package Type Name | Box |
| Material Type Free | Dye Free, Paraben Free, Phthalate Free, Sulfate Free, Synthetic Fragrance free |
| Net Content Weight | 21 Ounces |
| Additional Features | organic |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | persimmonsoap |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form