| Management number | 229081069 | Release Date | 2026/05/31 | List Price | US$75.98 | Model Number | 229081069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CG6RLBDD |
|---|---|
| Size | Medium |
| Color | Taupe |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Bugaboo |
| Model Name | Diaper Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Medium |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 2.54 Pounds |
| School Type | Preschool |
| Manufacturer | Bugaboo |
| Style Number | 100089022 |
| Material Type | Polyester |
| Product Style | Backpack |
| Outer Material | Polyester |
| Storage Volume | 19 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Flap |
| Warranty Description | 24 months |
| Age Range Description | Baby |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 100089022 |
| Item Dimensions D x W x H | 12.6"D x 17.7"W x 6.3"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Maximum Weight Recommendation | 50 Pounds |
| Shoulder to Bottom Hem Length | 11.25 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Global Trade Identification Number | 08717447254904 |
| Other Special Features of the Product | Changing Station |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form