| Management number | 229372913 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 229372913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DQ58VQXZ |
|---|---|
| Brand | Kricely |
| Color | Black|grey |
| Theme | Sport |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Trail Running Shoes |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Trail Running |
| Closure Type | Lace-Up |
| Manufacturer | Kricely |
| Style Number | M011 |
| Occasion Type | Birthday, Christmas, Father's Day, Graduation, New Year |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Breathable, Cushioned, Flexible, Shock Resistant, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form