| Management number | 229384236 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229384236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08JGDFYDR |
|---|---|
| Size | Medium |
| Color | Brown |
| Theme | Military, Motorcycle |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | Protector Plus |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Cross-Body, Double, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Mesh,Nylon,Polyester Fabric |
| Item Weight | 0.34 Kilograms |
| School Type | High School |
| Manufacturer | Protector Plus |
| Style Number | YXL-X205-02-BROWN |
| Material Type | Nylon |
| Occasion Type | Birthday |
| Product Style | Durable,military |
| Outer Material | Nylon,Polyester |
| Storage Volume | 8 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Jetted pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YXL-X205-02-BROWN |
| Item Dimensions D x W x H | 3.5"D x 7.4"W x 10.2"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 7.9 Inches |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form