| Management number | 229737372 | Release Date | 2026/05/31 | List Price | US$2.60 | Model Number | 229737372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07JQPJCDF |
|---|---|
| Size | 0.84 Fl Oz (Pack of 2) |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | Dry |
| Brand Name | Saturday Skin |
| Scent Name | Unscented |
| Unit Count | 1.00 Count |
| Item Volume | 84 Fluid Ounces |
| Manufacturer | Saturday Skin |
| Model Number | SS00088-stickerless |
| Number of Items | 2 |
| Product Benefits | Provide healing hydration and skin-soothing benefits with skin feeling softer and smoother. |
| Material Features | Plant Based |
| Active Ingredients | Aloe Leaf Extract, Hyaluronic Acid, Watermelon Extract |
| Material Type Free | No Artificial fragance, No Parabens, No Artificial colorant, No Sulfates |
| Included Components | no |
| Target Use Body Part | Face |
| Manufacturer Part Number | SS00088-stickerless |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 08809314950078 |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form