| Management number | 229804608 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 229804608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 743724577501 |
|---|---|
| ASIN | B01J65AHH0 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Approved Science |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Approved Science |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | PHMNP1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form