| Management number | 229836721 | Release Date | 2026/05/31 | List Price | US$50.40 | Model Number | 229836721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09JZ681PM |
|---|---|
| Color | 1-Clear-Plug In |
| Shape | Round |
| Theme | Modern |
| Voltage | 100 Volts |
| Wattage | 60 watts |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | Bedroom, living room, indoor, reading room, aisle, doorway. |
| Brand Name | KCO |
| Brightness | 800 lumens |
| Efficiency | 13.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 4.53 Pounds |
| Light Color | Yellow |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KCO |
| Model Number | W1001-CP-2PC |
| Power Source | ac |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Sconce |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | W1001-CP-2PC |
| Item Dimensions L x W x H | 6"L x 4.7"W x 19.7"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Cord |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form