| Management number | 229852825 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 229852825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755183190054 |
|---|---|
| ASIN | B0FV921L2H |
| Color | Black |
| Voltage | 120 Volts (AC) |
| Wattage | 1.2 watts |
| Bulb Base | Prong |
| Lamp Type | Night Light |
| Room Type | Bathroom, Bedroom, Dorm Room, Kids Room, Kitchen |
| Brand Name | Maxxima |
| Efficiency | 33 lumens per watt |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.13 Pounds |
| Shade Color | Black |
| Switch Type | Slide |
| Finish Types | Smooth |
| Manufacturer | Maxxima |
| Model Number | MLN-23-02 |
| Power Source | Plug In |
| Base Material | Polycarbonate (PC) |
| Is Waterproof | False |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Polycarbonate |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Plug-In |
| Light Source Type | LED |
| Additional Features | Adjustable Brightness, Dusk to Dawn Sensor, Energy Efficient, Plug In |
| Included Components | Night Lights |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Residential |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form