| Management number | 239657210 | Release Date | 2026/07/14 | List Price | US$26.40 | Model Number | 239657210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194770636245 |
|---|---|
| ASIN | B0DJ4H2PKT |
| Size | 16 |
| Color | Black//Solids |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | 24th & Ocean |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Underwire Cutout High Neck Tankini Swimsuit Top |
| Fabric Type | 85% Nylon, 15% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | 24th & Ocean |
| Style Number | TF5G689 |
| Material Type | Nylon Blend |
| Item Type Name | Tankini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TF5G689 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form