| Management number | 239003003 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239003003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704194125029 |
|---|---|
| ASIN | B0G1CPM5FF |
| Size | X-Large |
| Color | Teal/Red/Black |
| Style | Classic |
| Pattern | Checkered |
| Fit Type | Regular |
| Brand Name | BROOKLYN'S BEST |
| Unit Count | 3 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Part Number | SHL-90-2327 |
| Closure Type | Drawstring Waist |
| Style Number | SHL-90-2327 |
| Item Type Name | pajama-bottoms |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form