| Management number | 239515276 | Release Date | 2026/07/14 | List Price | US$13.60 | Model Number | 239515276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FP6GVC2B |
|---|---|
| Color | Red |
| Shape | Cylindrical |
| Voltage | 4.5 Volts (DC) |
| Wattage | 121.5 Milliwatts |
| Brand Name | Eagle670 |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 ounces |
| Battery Type | Alkaline |
| Manufacturer | Eagle670 |
| Model Number | A670NMFLASH2 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Limited |
| Color Temperature | 1000 Kelvin |
| Light Source Type | LED |
| Additional Features | 670nm Red Light Therapy for General Wellness, 8mW/cm2 on Low, 40mW/cm2 on High, New and Improved Version 4.0 with Silicone Spacing Tube!, USA LABORATORY VERIFIED ACCURACY |
| Battery Description | AAA |
| Included Components | Lanyard |
| Number of Batteries | 3 AAA batteries required. |
| Batteries are Included | No |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Eagle670_v4 |
| Item Dimensions D x W x H | 3.7"D x 1"W x 1"H |
| Item Dimensions L x W x H | 3.7"L x 1"W x 1"H |
| Light Source Special Features | Two brightness settings (8mW/cm2 on low, 40mW/cm2 on high), Silicone spacing tube, USA laboratory verified accuracy |
| Manufacturer Warranty Description | One year warranty on manufacturer's defects. |
| Global Trade Identification Number | 00199284886070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form