| Management number | 220441268 | Release Date | 2026/05/03 | List Price | US$102.60 | Model Number | 220441268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 31.7' x 29.1' x 4'2" (overall), 20.5" (seat depth) |
|---|---|
| Color | Brown (5d Flip Arm) |
| Shape | L-Shape |
| Theme | Suitable for home and office |
| Pattern | Solid |
| Set Name | COLOR |
| Arm Style | 5D Flip Arms |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | High Back |
| Brand Name | FANTAWESO |
| Item Depth | 20.52 inches |
| Model Name | 8067 |
| Seat Depth | 20.52 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Executive |
| Item Weight | 56 Pounds |
| Manufacturer | FANTAWESO |
| Model Number | 8057 |
| Fill Material | Sponge, Memory Foam |
| Material Type | Leather, Metal |
| Seat Material | Memory Foam |
| Item Dimensions | 31.7 x 29.1 x 51.1 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Big and Tall, Ergonomic, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 8115 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 31.7"D x 29.1"W x 51.1"H |
| Product Care Instructions | Dry Clean |
| Maximum Weight Recommendation | 800 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form