| Management number | 239020991 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239020991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FFH76XKV |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | CIDER |
| Model Name | Cd20250403608555ts-black-l |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Style Number | CD20250403608555TS-Black-L |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | High Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CD20250403608555TS-Black-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form