| Management number | 236935571 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 236935571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B01LY1X7ID |
|---|---|
| Size | Large |
| Color | Gold |
| Style | Flowers |
| Theme | Botanical |
| Gem Type | Created Pearl |
| Material | Zinc |
| Brand Name | MISASHA |
| Chain Type | Cable |
| Clasp Type | Buckle |
| Life Event | Wedding, Anniversary, Mother’s Day |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Part Number | BN2 |
| Pearl Shape | Drop |
| Stone Color | white |
| Stone Shape | Round |
| Accent Color | Gold |
| Chain Length | 11.2 Inches |
| Closure Type | Buckle |
| Manufacturer | MISASHA |
| Setting Type | Designer-Setting |
| Style Number | BN2 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Wedding |
| Item Type Name | Strand Necklaces |
| Collection Name | MISASHA |
| Number of Items | 1 |
| Number of Layers | 3 |
| Initial Character | C |
| Subject Character | Camellia flower |
| Pendant Description | Camellia flower |
| Chain Length Maximum | 61 Inches |
| Chain Length Minimum | 11.2 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form