| Management number | 239697167 | Release Date | 2026/07/14 | List Price | US$79.60 | Model Number | 239697167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01IYD49RE |
|---|---|
| Color | Brown Tiger Eye |
| Style | Fine |
| Gem Type | Onyx |
| Material | Pearl |
| Stone Cut | not-applicable |
| Brand Name | HinsonGayle Fine Pearl Jewelry |
| Chain Type | Rope |
| Clasp Type | Lobster |
| Metal Type | No Metal Type |
| Pearl Size | 3.0-8.0mm |
| Pearl Type | freshwater-cultured |
| Unit Count | 2 Count |
| Contributor | HinsonGayle |
| Metal Stamp | No Stamp |
| Part Number | Z46-HAYDEN |
| Pearl Shape | Handpicked Assortment of Naturally-Formed Shapes |
| Stone Color | Brown |
| Stone Shape | Irregular |
| Chain Length | 42 Inches |
| Manufacturer | HinsonGayle Fine Pearl Jewelry |
| Pearl Lustre | High |
| Setting Type | Prong |
| Style Number | Z46-HAYDEN |
| Occasion Type | Anniversary, Birth, Dating or Wedding Anniversary, Engagement, Happy Birthday, Valentines Day, Wedding |
| Stone Clarity | Very Very Slightly Included |
| Collection Name | All |
| Item Dimensions | 42 x 0.4 x 1 inches |
| Chain Length Maximum | 42 Inches |
| Chain Length Minimum | 21 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Tiger's Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form