| Management number | 237228128 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237228128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CZNJNTGP |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Maxbee |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Yoga Pants |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester, Spandex |
| Occasion Type | business |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | professional/business casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form