| Management number | 239825699 | Release Date | 2026/07/14 | List Price | US$12.40 | Model Number | 239825699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:38.6IN,Length:20.1IN,Waist Size:26.8IN,Inseam:9.6INM:Hip Size:40.2IN,Length:20.2IN,Waist Size:28.3IN,Inseam:9.6INL:Hip Size:42.5IN,Length:20.5IN,Waist Size:30.7IN,Inseam:9.6INXL:Hip Size:44.9IN,Length:20.7IN,Waist Size:33.1IN,Inseam:9.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0H2VL9HV6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Milumia |
| Model Name | Fba-mlmmusdkp5qjzy2-s |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| Fabric Type | 93.0% Polyester,7.0% Elastane |
| Has Pockets | No |
| Item Weight | 0.14 Kilograms |
| Style Number | MLMM8mph6j-S |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA-MLMMUSdkp5qjZY2 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form