| Management number | 247440692 | Release Date | 2026/08/16 | List Price | US$6.78 | Model Number | 247440692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Electric - Glasses 1.50 MAG Anti-Scratch Poly
| UPC | 045242595693 |
|---|---|
| ASIN | B0CR5QYXX9 |
| Size | One Size |
| Color | Clear |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Comfortable |
| Industry | Construction |
| Material | Polycarbonate (PC) |
| Brand Name | Milwaukee |
| Frame Type | Semi-Rimless |
| Item Shape | Oval |
| Lens Color | Clear |
| Model Name | 48-73-2203 |
| Unit Count | 1 Count |
| Item Weight | 1.12 ounces |
| Part Number | 48-73-2203 |
| Eyewear Type | Magnifying Glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Milwaukee Electric |
| Style Number | 48-73-2203 |
| Lens Material | Polycarbonate |
| Optical Power | 1.5 diopters |
| Frame Material | Plastic |
| Item Type Name | Milwaukee Electric - GLASSES 1.50 MAG ANTI-SCRATCH POLY |
| Item Dimensions | 8.15 x 4.49 x 3.11 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Bifocal, Flexible, Scratch Resistant |
| Import Designation | Imported |
| Magnifier Location | Bifocal |
| Included Components | Milwaukee Electric - GLASSES 1.50 MAG ANTI-SCRATCH |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Auto Repair, Carpentry, Construction, Welding, Woodworking |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form