| Management number | 239577363 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239577363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DM5ZJ6JD |
|---|---|
| Brand | MUSSHOE |
| Color | Black Patent |
| Pattern | Striped |
| Seasons | spring,summer,autumn,fall |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | 240119 |
| Strap Type | Adjustable |
| Style Name | 240119 |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Style Number | 240119 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight, Slip Resistant, buckle, school-uniform |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form