| Management number | 222514154 | Release Date | 2026/05/04 | List Price | US$45.98 | Model Number | 222514154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the 440v2 Trail, a high and low trail ready update to the team favorite 440v2. We’ve updated the foam in the heel to Abzorb and coupled that with an Ortholite insert to increase comfort and help minimize impact. Lowering the height of the collar increases
| UPC | 198689471867 |
|---|---|
| Brand | New Balance |
| Color | Olive |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 440 V2 Trail |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | 440 V2 Trail |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | UN440WOL |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | water resistant, cushoined, fleixble, reinforced |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | UN440WOL |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form