| Management number | 238810557 | Release Date | 2026/07/11 | List Price | US$128.04 | Model Number | 238810557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Verde 235/45R20 100V XL</h2><p><strong>OVERVIEW</strong></p><p>The Pirelli Scorpion Verde features low rolling resistance and reduced weight that promotes higher fuel economy and fewer CO2 emissions. It is a SUV and crossover tire built for summer performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.35 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Volvo C40 2023-2024; Mercedes-Benz GLK 2010-2015; Mercedes-Benz GLB 2020-2024; Mercedes-Benz GLA 2021-2024; Volvo XC40 2021-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion Verde 2632300 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form