| Management number | 238929590 | Release Date | 2026/07/14 | List Price | US$16.79 | Model Number | 238929590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661348493 |
|---|---|
| ASIN | B0B76MV6VT |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Fabric Type | 62% Polyester / 33% Cotton / 5% Spandex |
| Manufacturer | Silverts Shop |
| Style Number | SV24000 |
| Material Type | Cotton, Polyester |
| Occasion Type | home |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 4 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SV24000 |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00194661348493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form