| Management number | 239666550 | Release Date | 2026/07/14 | List Price | US$8.10 | Model Number | 239666550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone needs a go-to pair of shorts. These feature a lightweight fabric that keeps you cool and comfortable at all times. You'll love the way they look and the way they feel even more. Light, breathable mesh fabric is super comfortable. Stretchy elastic waistband with wordmark detail when folded over. Shaped hem. Inseam: 2.5". Pockets: No. 100% Polyester
| UPC | 196885285103 |
|---|---|
| ASIN | B0C12PFSB8 |
| Color | (652) Rebel Pink / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Play Up Mesh Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1385298 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 26 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 2.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1385298 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 2.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form