| Management number | 240092490 | Release Date | 2026/07/16 | List Price | US$4.74 | Model Number | 240092490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ripe for Harvest</h2><p>We set out on a berry challenging (pun intended) journey toward autumnal delight and discovered Waterloo Cranberry Sparkling Water. This flavored sparkling water is vibrant and complex, with a crisp balance of juicy and tart that makes it the best of the bog and the taste of the season - all in a recyclable aluminum can. With a balance of familiar tartness and juicy and tannin notes, Waterloo Cranberry is an authentic, full-flavor experience that's the best of cranberry and as much a part of fall as foliage, football, and flannel.</p>
| Flavor | Cranberry |
|---|---|
| Brand | Waterloo Sparkling Water |
| Size | 12 fl oz |
| Container type | Can, Box |
| Count | 8 |
| Net content statement | 8 - 12 FL OZ CANS (96 FL OZ) |
| Product net content parent | 96 Fluid Ounces |
| Material | Aluminum |
| Bottled drinking water type | Purified Waters |
| Caffeine designation | Decaffeinated |
| Flavor notes | juicy and tart |
| Texture | Bubbly |
| Shelf life | 180 |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/161/c13ab319-c2d5-4788-8e79-d85634d58dbb.png |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/161/866fb830-73b4-4e8a-b57e-0f4b5791e7d1.jpg |
| Product net content uom | Fluid Ounce |
| Retail packaging | Multipack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form