| Management number | 240402156 | Release Date | 2026/07/16 | List Price | US$33.23 | Model Number | 240402156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman RB-12 NWS is an all-season touring tire. This tire is designed to provide improved stability and handling capabilities with exceptional traction in wet and dry roads. It is also meant to control external noise without compromising the quality of the ride. Best-suited for: Sedans and SUVs. Tire Features: Square tread design offers a large contact area to provide better stability.All-season tread compound provides strong traction and extended tire life.Lateral shoulder slots resist hydroplaning and prevent heat build-up.The computer-optimized tread design offers a smooth and quiet ride.Mud & Snow (M+S) rated tire.
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 215 mm |
| Tire load index | 100 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27.7 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 215/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 440AB |
| Features | All-Weather, Smooth, Noise Reduction |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | RB-12 NWS 94036 |
| Tread depth | 9.6/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form